Layout Bandi + Gerber Type A Single slide Single slide type A
print Print the summary type A
Technical plan type A
Type A Path A B C D E Weight kg Spindle Material Download
AL GG AL GG
40x40 13 54,5 40 40 18 35 0,10 0,20 M5 x 0,5 AL GG DXF DWG IGES STEP
70x40 13 84,5 70 40 18 64 0,16 0,34 M5 x 0,5 AL GG DXF DWG IGES STEP
55x55 18 70,5 55 55 20 50 0,20 0,44 M5 x 0,5 AL GG DXF DWG IGES STEP
75x70 21 95 75 70 26 68 0,44 1,00 M5 x 0,5 AL GG DXF DWG IGES STEP
100x100 27 123 100 100 35 84 1,00 2,34 M8 x 1,0 AL GG DXF DWG IGES STEP
125x125 38 158 125 125 35 100 1,64 3,72 M10 x 1,0 AL GG DXF DWG IGES STEP
150x150 38 183 150 150 35 125 2,26 5,36 M10 x 1,0 AL GG DXF DWG IGES STEP
200x200 38 233 200 200 42 160 4,40 10,98 M10 x 1,0 AL GG DXF DWG IGES STEP

Subject to change / AL = aluminium, GG = cast iron

Geometry of upper part type AGeometry of lower part type A
Top type A Bottom type A
Type L M A B C D E Type L M F G H I K
40x40 40 40 13 7 9,2 9,2 21,6 40X40 40 35 11 5 10 12 26
70x40 40 70 13 7 9,2 9,2 21,6 70x40 40 64 11 5 10 12 26
55x55 55 55 13 7,7 13 10,6 31,4 55x55 55 55 12 7 13,8 13,8 34,5
75x70 70 75 18 12,9 13,3 13,3 43,4 75x70 70 68 13 8 14 16 46,5
100x100 100 100 20 11,7 20,8 17,2 62 100x100 100 84 23 15 22 22 67
125x125 125 125 24 13,8 27,8 22,4 74,8 125x125 125 100 21 11 29 29 83
150x150 150 150 24 13,2 27,2 22,2 100,6 150x150 150 125 21 11 28 28 107
200x200 200 200 28 15,6 33,7 28,7 137,6 200x200 200 160 26 14 35 35 149
Geometry of plate to lock type A
Top type A
Type A B C D E F G H I K L
40x40 - - 8 24 - 10 10 9 22 - -
70x40 - - 8 27 27 10 10 9 22 - -
55x55 - - 7,5 20 20 9 10 6,5 42 - -
75x70 12,75 12,75 12 25,5 25,5 15 15 10 50 - -
100x100 20 20 12 38 38 15 16 15 70 - -
125x125 25,5 25,5 12 50,5 50,5 20 19 12 101 29 43
150x150 30 30 15 60 60 20 19 14 122 40 42
200x200 40 40 20 80 80 20 22 20 160 50 60
Layout
Design by SUTANET Webpublishing